DISTRICT OF 100 MILE HOUSE
Permissive Tax Exemptions for 2025 – 2029
Notice is hereby given that the Council for the District of 100 Mile House intends to consider the adoption of “Tax Exemption Bylaw No. 1424, 2024” at the Regular Council meeting to be held on October 8th, 2024. “Tax Exemption Bylaw No. 1424, 2024” will provide the following properties with an exemption from the payment of property taxes for the years of 2025, 2026, 2027, 2028 and 2029.
Organization | Civic Address | 2025 Estimate | 2026 Estimate | 2027 Estimate | 2028 Estimate | 2029 Estimate |
Charitable/Philanthropic/ Other Not-for-Profit | ||||||
Cedar Crest Society for Community Living | 410 Cedar Ave | $ 2,073. | $ 2,104. | $ 2,136. | $ 2,168. | $ 2,200. |
Cedar Crest Society for Community Living | 811 Spruce Ave | $ 7,474. | $ 7,586. | $ 7,700. | $ 7,816. | $ 7,933. |
Cedar Crest Society for Community Living | 345 Cedar Ave | $ 1,375. | $ 1,395. | $ 1,416. | $ 1,437. | $ 1,459. |
The Nature Trust of BC | 155 Wrangler Way | $ 4,857. | $4,929. | $ 5,003. | $ 5,078. | $ 5,155. |
Canadian Red Cross | 215 Fourth St | $ 605. | $ 614. | $ 623. | $ 633. | $ 642. |
South Cariboo Arts & Culture Society | 401 Cedar Ave | $ 4,200. | $ 4,263. | $ 4,327. | $ 4,392. | $ 4,458. |
Recreational | ||||||
100 Mile Nordic Ski Society | 500 Ainsworth Rd | $ 1,786. | $ 1,813. | $ 1,840. | $ 1,868. | $ 1,896. |
Cariboo Elders Building & Recreation Society | 501 Cedar Ave | $ 6,800. | $ 6,902. | $ 7,005. | $ 7,110. | $ 7,217. |
100 Mile House Snowmobile Club 1987 | 900 Ainsworth Rd | $ 3,919. | $ 3,979. | $ 4,038. | $ 4,099. | $ 4,161. |
Religious Organization as a Tenant | ||||||
Emissaries of Divine Light, British Columbia | 98 Cecil Place | $ 144 | $ 146. | $ 148. | $ 150. | $ 153. |
Note: The tax figures above are estimates only, and will be modified based on changes in assessment and tax rates.
Sheena Elias Director of Finance District of 100 Mile House Ph: 250-395-2434 Email: selias@100milehouse.com
|